<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Go and Track GPS Tracking News</title>
	<link>http://goandtrack.com/blog</link>
	<description>gps tracking news blog latest from newswires in the gps tracking industry</description>
	<pubDate>Sun, 30 Dec 2007 09:18:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>GTT launches Container Tracking System</title>
		<link>http://goandtrack.com/blog/container-tracking/gtt-launches-container-tracking-system/</link>
		<comments>http://goandtrack.com/blog/container-tracking/gtt-launches-container-tracking-system/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 12:17:51 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[Container Tracking]]></category>

		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/container-tracking/gtt-launches-container-tracking-system/</guid>
		<description><![CDATA[Global Tracking Technologies&#8217; container tracking and security technology provides a seamless, integrated container tracking and intrusion alert system over ocean and land to deliver greater ‘global&#8217; homeland security and benefits in the logistics process. 
With more than 20 million freight containers currently circulating the world it is surprising that only about 2 percent are physically [...]]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: justify" class="MsoNormal"><font face="Arial"><font size="3"><b><span lang="EN-US">Global Tracking Technologies&rsquo; container tracking and security technology provides a seamless, integrated container tracking and intrusion alert system over ocean and land to deliver greater ‘global&rsquo; homeland security and benefits in the logistics process. </span></b></font></font></p>
<p style="TEXT-ALIGN: justify" class="MsoNormal"><span lang="EN-US"><font face="Arial"><img alt="gps container tracking tag" src="http://globaltrackingtech.com/blog/wp-content/uploads/2007/03/img11.jpg" height="138" hspace="8" width="150" align="left" border="0" />With more than 20 million freight containers currently circulating the world it is surprising that only about 2 percent are physically inspected, according to ABI Research. For good reason, security experts have warned of doomsday scenarios involving unchecked containers that may harbor terrorists, explosives, or other hazardous materials. For this reason, Global Tracking Technologies have integrated an enhanced container security system using the very latest in technologies such as RFID, cellular and satellite communications. This total solution promises substantial commercial benefits from a security, supply chain and enterprise resource planning (ERP) perspective. </font></span></p>
<p style="TEXT-ALIGN: justify" class="MsoBodyText2"><span lang="EN-US"><font face="Arial"><br />
 <a href="http://goandtrack.com/blog/container-tracking/gtt-launches-container-tracking-system/#more-194" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/container-tracking/gtt-launches-container-tracking-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NovAtel GPS Onboard Port of China Container Tracking System</title>
		<link>http://goandtrack.com/blog/container-tracking/novatel-gps-onboard-port-of-china-container-tracking-system/</link>
		<comments>http://goandtrack.com/blog/container-tracking/novatel-gps-onboard-port-of-china-container-tracking-system/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 17:06:45 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[Container Tracking]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/container-tracking/novatel-gps-onboard-port-of-china-container-tracking-system/</guid>
		<description><![CDATA[From ABI Research
NovAtel GPS Onboard Port of China Container Tracking System
NovAtel&#8217;s dealer, Beijing BDSTAR Navigation Co. Ltd., Beijing, China, completed deployment of NovAtel GPS-based systems for the Shanghai Yangshan port Container Terminals (SYCT), one of the largest cargo ports in the world, as per the terms of a contract awarded in August 2006. NovAtel GPS [...]]]></description>
			<content:encoded><![CDATA[<p><font class="list" face="Arial">From ABI Research</font></p>
<p><font face="Arial"><strong>NovAtel GPS Onboard Port of China <a href="http://www.globaltrackingtech.com/container_tracking.html" target="_blank" >Container Tracking System</a></strong></font></p>
<p><font class="list" face="Arial"><img alt="novatel gps container tracking" src="http://goandtrack.com/blog/wp-content/uploads/2007/02/img22.jpg" height="80" hspace="8" width="96" align="left" border="0" />NovAtel&rsquo;s dealer, Beijing BDSTAR Navigation Co. Ltd., Beijing, China, completed deployment of NovAtel GPS-based systems for the Shanghai Yangshan port Container Terminals (SYCT), one of the largest cargo ports in the world, as per the terms of a contract awarded in August 2006. NovAtel GPS engines will power a system used for positioning and tracking all container-handling equipment in Yangshan Port Phase I and Phase II terminals, including quayside cranes, rubber-tired gantry cranes, forklifts, reachstackers and trailers. </p>
<p>BDSTAR has established itself as a strategic supplier in this market with previous contract wins for Ninbo Port Second Container Terminal (NBSCT) September 2006; Shanghai Yangshan Container Terminals (SYCT) August 2006; Shenzhen Chiwan Container Terminals (CCT) April 2006; Tianjin Container Terminals (TCT) 2004; and other container terminals in ShenZhen and Hong Kong. </font></p>
<p><font class="list" face="Arial"><br />
 <a href="http://goandtrack.com/blog/container-tracking/novatel-gps-onboard-port-of-china-container-tracking-system/#more-180" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/container-tracking/novatel-gps-onboard-port-of-china-container-tracking-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GE Security Unveils Next Gen Container Security Solution</title>
		<link>http://goandtrack.com/blog/container-tracking/ge-security-unveils-next-gen-container-security-solution/</link>
		<comments>http://goandtrack.com/blog/container-tracking/ge-security-unveils-next-gen-container-security-solution/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 09:12:31 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[Container Tracking]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/container-tracking/ge-security-unveils-next-gen-container-security-solution/</guid>
		<description><![CDATA[From ABI Research
The container security device is positioned inside an intermodal cargo container and registers any opening of the container door. Fixed and handheld readers at critical points along the supply chain collect container status from the device and report it. 
GE Security and its global partners today announced the release of the latest version [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><font class="list" face="Arial">From ABI Research</font></p>
<p align="justify"><font class="list" face="Arial"><img alt="ge security intermodal container tracking" src="http://goandtrack.com/blog/wp-content/uploads/2007/02/img28.jpg" height="55" hspace="8" width="197" align="left" border="0" />The container security device is positioned inside an intermodal cargo container and registers any opening of the container door. Fixed and handheld readers at critical points along the supply chain collect container status from the device and report it. </p>
<p>GE Security and its global partners today announced the release of the latest version of the CommerceGuard System, which is designed to further increase security of cargo containers and ports by addressing dangerous vulnerabilities in today&rsquo;s global supply chain. </p>
<p>Version 3.0 extends CommerceGuard&rsquo;s container security system with new, ultra rugged readers; automated XML data feeds for use by customers to track the status and location of their shipments, and a secure protocol for highly reliable wireless messaging. Security is assured by encrypting all data communications and authenticating all hardware transactions and authorized users. Extensive lab and field tests conducted by independent third parties show wireless communications for the system exceed 99% reliability, and the sensor detects container breaches with a false positive rate that is less than 1 percent. </font></p>
<p align="justify"><font class="list" face="Arial"><br />
 <a href="http://goandtrack.com/blog/container-tracking/ge-security-unveils-next-gen-container-security-solution/#more-181" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/container-tracking/ge-security-unveils-next-gen-container-security-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South African Rail System Adopts Passive RFID For Vehicle, Asset Tracking</title>
		<link>http://goandtrack.com/blog/container-tracking/south-african-rail-system-adopts-passive-rfid-for-vehicle-asset-tracking/</link>
		<comments>http://goandtrack.com/blog/container-tracking/south-african-rail-system-adopts-passive-rfid-for-vehicle-asset-tracking/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 14:05:30 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[Container Tracking]]></category>

		<category><![CDATA[Wifi &amp; RFID Location News]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/2007/01/26/south-african-rail-system-adopts-passive-rfid-for-vehicle-asset-tracking/</guid>
		<description><![CDATA[Spoornet, the rail transport division of Transnet, a diversified organization for the South African government, will equip their general freight rail fleet of 80,000 wagons with TransCore&#8217;s radio frequency identification (RFID)-based Automatic Equipment Identification (AEI) technology in a multimillion dollar contract to improve asset maintenance and utilization. TransCore is teaming with ANSYS Integrated Systems to [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><font class="list" face="Arial"><img src="http://tracker-review.com/wp-content/uploads/2007/02/img.jpg" height="65" alt="spoornet" hspace="8" width="185" align="left" border="0" />Spoornet, the rail transport division of Transnet, a diversified organization for the South African government, will equip their general freight rail fleet of 80,000 wagons with TransCore&rsquo;s radio frequency identification (RFID)-based Automatic Equipment Identification (AEI) technology in a multimillion dollar contract to improve asset maintenance and utilization. TransCore is teaming with ANSYS Integrated Systems to deliver an initial order of 160,000 tags. The project is scheduled for completion in 2008. </p>
<p>Managing rail wagon assets represents a large expense, ranging from tens to hundreds of millions of dollars, so consequently, in-transit visibility into their location, status of a load, maintenance status, or avoiding it sitting empty in a rail yard poses an extraordinary communication process among multiple systems in an expansive transportation network. Using wireless RFID technology to monitor railway operational efficiency saves time and money by automating the process of tracking the location and status of railway equipment in both a high and low speed environment. </font></p>
<p align="justify"><font class="list" face="Arial"><br />
 <a href="http://goandtrack.com/blog/container-tracking/south-african-rail-system-adopts-passive-rfid-for-vehicle-asset-tracking/#more-185" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/container-tracking/south-african-rail-system-adopts-passive-rfid-for-vehicle-asset-tracking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New ReeferTrak Scout Tracking System Debuts</title>
		<link>http://goandtrack.com/blog/container-tracking/new-reefertrak-scout-tracking-system-debuts/</link>
		<comments>http://goandtrack.com/blog/container-tracking/new-reefertrak-scout-tracking-system-debuts/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 22:27:07 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[Container Tracking]]></category>

		<category><![CDATA[Wifi &amp; RFID Location News]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/2006/09/11/new-reefertrak-scout-tracking-system-debuts/</guid>
		<description><![CDATA[Alanco Technologies, Inc., a leading provider of wireless tracking and asset management solutions, today announced that its StarTrak Systems subsidiary has commenced the initial commercial deployment of the new ReeferTrak Scout RFID product line designed specifically for localized food distribution fleets, including fast food, dairy and grocery operations. Two Los Angeles-area food distributors have recently [...]]]></description>
			<content:encoded><![CDATA[<p><font class="list"><img align="left" src="http://www.alanco.com/assets/images/logo_drk.jpg" />Alanco Technologies, Inc., a leading provider of wireless tracking and asset management solutions, today announced that its StarTrak Systems subsidiary has commenced the initial commercial deployment of the new ReeferTrak Scout RFID product line designed specifically for localized food distribution fleets, including fast food, dairy and grocery operations. Two Los Angeles-area food distributors have recently purchased and deployed the new ReeferTrak Scout units and base stations at their distribution centers.</p>
<p>ReeferTrak Scout is an RFID wireless communications system that gives users full two-way command and control capability of their refrigerated truck and trailer fleets when the units are within a several mile range of a base station-equipped distribution center. </font></p>
<p><font class="list"> <a href="http://goandtrack.com/blog/container-tracking/new-reefertrak-scout-tracking-system-debuts/#more-151" class="more-link">(more&#8230;)</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/wireless+tracking" rel="tag">wireless tracking</a>, <a href="http://technorati.com/tag/asset+management" rel="tag">asset management</a>, <a href="http://technorati.com/tag/RFID" rel="tag">RFID</a></p>]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/container-tracking/new-reefertrak-scout-tracking-system-debuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Terion unveils FleetView 3C for domestic intermodal container tracking</title>
		<link>http://goandtrack.com/blog/container-tracking/terion-unveils-fleetview-3c-for-domestic-intermodal-container-tracking/</link>
		<comments>http://goandtrack.com/blog/container-tracking/terion-unveils-fleetview-3c-for-domestic-intermodal-container-tracking/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 19:42:50 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[Container Tracking]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/2006/09/05/terion-unveils-fleetview-3c-for-domestic-intermodal-container-tracking/</guid>
		<description><![CDATA[FleetView 3 can be installed on dry vans, refrigerated trailers, flatbeds, and containers, and also supports reefer data monitoring, including temperature set point, fuel level, alarms, and fault codes.FleetView 3 communicates real-time trailer location and event status whether the trailer is tethered or untethered, and provides an accurate record of loaded or unloaded status. Typical [...]]]></description>
			<content:encoded><![CDATA[<p>FleetView 3 can be installed on dry vans, refrigerated trailers, flatbeds, and containers, and also supports reefer data monitoring, including temperature set point, fuel level, alarms, and fault codes.FleetView 3 communicates real-time trailer location and event status whether the trailer is tethered or untethered, and provides an accurate record of loaded or unloaded status. Typical benefits associated with FleetView include an increase in trailer utilisation and a reduced trailer-to-tractor ratio.</p>
<p>The technology behind FleetView 3 combines a high-bandwidth digital wireless path with intelligent messaging and sensor capabilities. The design also incorporates GPS and digital CDMA cellular technology for seamless coverage.</p>
<p>From <a target="_blank" href="http://www.telematicsupdate.com/homepage2.asp?news=52305">Telematics Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/container-tracking/terion-unveils-fleetview-3c-for-domestic-intermodal-container-tracking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Costa Rica Approves Bulldog RoadBOSS GTS for Use in Customs Tracking System</title>
		<link>http://goandtrack.com/blog/container-tracking/costa-rica-approves-bulldog-roadboss-gts-for-use-in-customs-tracking-system/</link>
		<comments>http://goandtrack.com/blog/container-tracking/costa-rica-approves-bulldog-roadboss-gts-for-use-in-customs-tracking-system/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 18:02:01 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[Container Tracking]]></category>

		<category><![CDATA[GPS Ship &amp; Vessel Tracking]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/2006/09/04/costa-rica-approves-bulldog-roadboss-gts-for-use-in-customs-tracking-system/</guid>
		<description><![CDATA[Bulldog Technologies Inc, a provider of wireless solutions and sensor networks to monitor, track and secure assets for cargo and global supply chain security, today announced that the Costa Rican government has formally approved the patented RoadBOSS GTS system for use in monitoring and enforcement in the country&#8217;s mandatory and legislated Tecnologia de Informacion Para [...]]]></description>
			<content:encoded><![CDATA[<p><font class="list">Bulldog Technologies Inc, a provider of wireless solutions and sensor networks to monitor, track and secure assets for cargo and global supply chain security, today announced that the Costa Rican government has formally approved the patented RoadBOSS GTS system for use in monitoring and enforcement in the country&#8217;s mandatory and legislated Tecnologia de Informacion Para el Control Aduanero (&#8221;TICA&#8221;) customs program. The TICA Commission recently inaugurated its Security Control Center where all affected shipments are tracked and monitored for security and tariff compliance. The RoadBOSS GTS, if purchased, would be attached to incoming containers and redistributed land shipments of cargo traveling throughout the Costa Rican territory.</p>
<p>The RoadBOSS GTS is a patented electronic cargo-container security device that attaches to the locking rods spanning the doors of each container or truck trailer. Powered by a military specification energy cell, the unit uses Satellite GPS, Cellular and Internet technology to report the status of its container to PC-based customer tracking centers. Using Bulldog-supplied software, the customer employs adjustable parameters to locate, track, manage and recover both valuable cargo and the container units themselves. Primary uses are loss prevention, asset management, financial tracking and asset recovery. Overriding capabilities include confirmation of security status of container and contents.</p>
<p>Mr. Sam Raich, Bulldog Channel Manager for Latin America commented today: &#8220;We believe that Central and South American governments and industry are concerned about issues of security and of proper tracking of cargo for customs purposes. The Costa Rican government is instituting what we believe could be a universal control mechanism for cargo security and financial tracking in the region. This is an important achievement for Bulldog which could lead to potential orders in this new territory in Latin America.&#8221;</p>
<p>Mr. Paul G. Harrington, President and Chief Executive Officer, stated, &#8220;With this legislation, we believe that the government of Costa Rica has taken a significant step in the process of securing containerized cargo shipments traveling across its borders and through its territory. We are extremely pleased that Bulldog&#8217;s technology was able to meet the high standards set forth by the certification process. As a certified supplier for global tracking seals to the Costa Rican government, we look forward to working closely with agencies in that country to fulfill the immediate need for what we believe to be a world class technology solution &#8221;<br />
</font><br />
From ABI Research</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Bulldog+Technologies" rel="tag">Bulldog Technologies</a>, <a href="http://technorati.com/tag/RoadBOSS+GTS+system" rel="tag">RoadBOSS GTS system</a></p>]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/container-tracking/costa-rica-approves-bulldog-roadboss-gts-for-use-in-customs-tracking-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Schenker trials RFID technology between Hong Kong and Hamburg</title>
		<link>http://goandtrack.com/blog/container-tracking/schenker-trials-rfid-technology-between-hong-kong-and-hamburg/</link>
		<comments>http://goandtrack.com/blog/container-tracking/schenker-trials-rfid-technology-between-hong-kong-and-hamburg/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 19:26:16 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[Container Tracking]]></category>

		<category><![CDATA[Wifi &amp; RFID Location News]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/2006/08/26/schenker-trials-rfid-technology-between-hong-kong-and-hamburg/</guid>
		<description><![CDATA[Schenker has put ten containers equipped with RFID technology into service at the Port of Hamburg, the first step in a practical test to examine the suitability of new security technology for global freight transport. The new containers will be used in a shuttle service between Hamburg and Hong Kong.“This is pioneering work we are [...]]]></description>
			<content:encoded><![CDATA[<p>Schenker has put ten containers equipped with RFID technology into service at the Port of Hamburg, the first step in a practical test to examine the suitability of new security technology for global freight transport.<em> </em>The new containers will be used in a shuttle service between Hamburg and Hong Kong.“This is pioneering work we are doing for our sea freight customers, especially for groupage shipments,” said Dr. Wolfgang Dräger, Schenker’s vice president of Seafreight.</p>
<p>The container tag will be automatically registered at points where liability changes hands, giving the shipment immediately visibility at important transitional milestones in the transport chain.</p>
<p>The first test phase commences with the partners at the port packing stations. The next step will involve the container terminals as well.</p>
<p>Schenker will also test the ‘e-seal’, an electronic seal that documents any opening and closing of the container, as well as a range of other security devices that will monitor the shipment.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/RFID" rel="tag">RFID</a></p>]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/container-tracking/schenker-trials-rfid-technology-between-hong-kong-and-hamburg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>StarTrak Systems Wins Contract for Wireless Tracking of Refrigerated Containers</title>
		<link>http://goandtrack.com/blog/container-tracking/startrak-systems-wins-contract-for-wireless-tracking-of-refrigerated-containers/</link>
		<comments>http://goandtrack.com/blog/container-tracking/startrak-systems-wins-contract-for-wireless-tracking-of-refrigerated-containers/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 19:13:44 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[Container Tracking]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/2006/08/26/startrak-systems-wins-contract-for-wireless-tracking-of-refrigerated-containers/</guid>
		<description><![CDATA[Alanco Technologies Inc., a leading provider of wireless tracking and asset management solutions, disclosed today that its StarTrak Systems subsidiary has begun delivery on a single contract valued at greater than $10 million for its GenTrak wireless tracking system and related monitoring services. The StarTrak contract represents one of the largest single industrial deployments of [...]]]></description>
			<content:encoded><![CDATA[<p><font class="list">Alanco Technologies Inc., a leading provider of wireless tracking and asset management solutions, disclosed today that its StarTrak Systems subsidiary has begun delivery on a single contract valued at greater than $10 million for its GenTrak wireless tracking system and related monitoring services. The StarTrak contract represents one of the largest single industrial deployments of wireless tracking and monitoring systems on refrigerated assets anywhere.</p>
<p>GenTrak is a GPS-based, wireless monitoring and control system, initially deployed on marine gensets to monitor the location, operating condition, fuel levels, etc., of both the genset and any connected refrigerated container. A marine genset is a portable generator temporarily connected to a refrigerated container to provide power during the land-based portion of the transport cycle. The GenTrak system provides significant operational savings and quality improvements to global shipping companies in their refrigerated container operations.</p>
<p>Tim Slifkin, StarTrak&#8217;s president and CEO, commented, &#8220;StarTrak currently has a fiscal year 2007 total order backlog of over $13 million, including approximately 4,000 units remaining on the GenTrak contract. The backlog consists of approximately $8 million in hardware deliveries, plus annual subscription management services in excess of $5 million, which will continue to grow annually with increased system deployments.</p>
<p>&#8220;The GenTrak contract is our initial entry into the marine cold-chain shipping market which includes over 700,000 refrigerated containers globally. By providing a high value solution for the refrigerated container shipping industry, GenTrak has further solidified StarTrak&#8217;s leading position as a wireless solutions provider to the refrigerated transport industry.&#8221;</p>
<p>Alanco Technologies Inc., headquartered in Scottsdale, Ariz., is a rapidly growing provider of wireless tracking and asset management solutions through its StarTrak Systems and Alanco/TSI PRISM subsidiaries. Corporate Web site: www.alanco.com.</p>
<p>StarTrak Systems is a leading provider of GPS tracking and wireless asset management services to the transportation industry and the dominant provider of tracking, monitoring and control services to the refrigerated or &#8220;Reefer&#8221; segment of the transportation marketplace. StarTrak products increase efficiency and reduce costs of the refrigerated supply chain through the wireless monitoring and control of critical Reefer data, including GPS location, cargo temperatures and Reefer fuel levels. StarTrak offers complete integrated solutions for tracking, monitoring and controlling refrigerated trailers, trucks, railcars, and containers.<br />
</font></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/asset+management" rel="tag">asset management</a>, <a href="http://technorati.com/tag/GPS+tracking" rel="tag">GPS tracking</a>, <a href="http://technorati.com/tag/GPS+location" rel="tag">GPS location</a></p>]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/container-tracking/startrak-systems-wins-contract-for-wireless-tracking-of-refrigerated-containers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prison RFID Provider Adds Reefer Tracking to Its Portfolio</title>
		<link>http://goandtrack.com/blog/container-tracking/prison-rfid-provider-adds-reefer-tracking-to-its-portfolio/</link>
		<comments>http://goandtrack.com/blog/container-tracking/prison-rfid-provider-adds-reefer-tracking-to-its-portfolio/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 23:36:33 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[Container Tracking]]></category>

		<category><![CDATA[GPS Offender Tracking]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/2006/08/07/prison-rfid-provider-adds-reefer-tracking-to-its-portfolio/</guid>
		<description><![CDATA[Alanco Technologies reports that it has   completed its acquisition of StarTrak Systems. Startrak is the leading provider   of GPS tracking for refrigerated trailers.
The transaction was valued at $20 million, including StarkTrak’s liabilities.   Alanaco says that Startrak currently has sales of more than $1 million per   month with [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.alanco.com/">Alanco</a> Technologies reports that it has   completed its acquisition of StarTrak Systems. Startrak is the leading provider   of GPS tracking for refrigerated trailers.</p>
<p>The transaction was valued at $20 million, including StarkTrak’s liabilities.   Alanaco says that Startrak currently has sales of more than $1 million per   month with a backlog of $13 million. Alanco’s principal product is TSI   Prism, an RFID wireless system for area security and personnel monitoring.   To date, Alanco’s focus has been on the corrections system. TSI Prism   enables real-time inmate and officer identification in prison.</p>
]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/container-tracking/prison-rfid-provider-adds-reefer-tracking-to-its-portfolio/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
