<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Go and Track GPS Tracking News</title>
	<link>http://goandtrack.com/blog</link>
	<description>gps tracking news blog latest from newswires in the gps tracking industry</description>
	<pubDate>Sun, 30 Dec 2007 09:18:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>New Jersey Awards to ISECURETRAC Statewide cONTRACT</title>
		<link>http://goandtrack.com/blog/gps-offender-tracking/168/</link>
		<comments>http://goandtrack.com/blog/gps-offender-tracking/168/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 08:37:33 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[GPS Offender Tracking]]></category>

		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/2007/02/15/168/</guid>
		<description><![CDATA[From ABI Research
New Jersey Awards Statewide Sex Offender Monitoring ContractiSECUREtrac Corp. announced today it has been awarded a statewide sex offender monitoring contract by the State of New Jersey. 
iSECUREtrac will deploy its Global Positioning Satellite (GPS) monitoring systems in a pilot program conducted by the New Jersey State Parole Board to monitor sex offenders [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial">From ABI Research</font></p>
<p><a style="TEXT-DECORATION: none" rel="nofollow" name="4" ><font face="Arial"><font style="FONT-SIZE: 24pt; COLOR: rgb(0,0,0); FONT-FAMILY: times">New Jersey Awards Statewide Sex Offender Monitoring Contract</font><br /></font></a><br /><font class="list" face="Arial">iSECUREtrac Corp. announced today it has been awarded a statewide sex offender monitoring contract by the State of New Jersey. </p>
<p><img alt="isecuretrac gps offender monitoring" src="http://goandtrack.com/blog/wp-content/uploads/2007/02/img21.jpg" height="60" hspace="8" width="260" align="left" border="0" />iSECUREtrac will deploy its Global Positioning Satellite (GPS) monitoring systems in a pilot program conducted by the New Jersey State Parole Board to monitor sex offenders pursuant to recently passed legislation (S-1889; Public Law 2005, c.189). The State Parole Board has approximately 14,000 offenders under supervision, 2,600 of which are subject to lifetime supervision. </p>
<p>&quot;We look forward to providing GPS solutions that meet the needs of the State of New Jersey,&quot; said Peter Michel, president and CEO of iSECUREtrac Corp. &quot;Our systems provide a rich source of data and advanced functionality to assist the state in better monitoring the location and movements of these high risk offenders.&quot; </p>
<p>The three-year, $12 million pilot program (reference http://www.state.nj.us/cgi-bin/treas/purchase/awards.pl) is scheduled to include 210 &quot;Tier 3&quot; sex offenders in its initial phase of operation, with plans to expand the program to include additional sex offenders and other high risk individuals under community supervision. </p>
<p>The New Jersey State Parole Board will be using both active and passive monitoring. Active GPS monitoring provides location data in real time, while passive tracking provides daily location reports of the offender&rsquo;s movements. </p>
<p>iSECUREtrac&rsquo;s monitoring center will provide movement and location information to the State Parole Board, where specially trained board personnel will examine the data for any supervisory violations or other non-compliance offenses. </p>
<p>Board personnel will report to the Parole&rsquo;s Sex Offender Management Unit for follow-up investigation and response. The system will also provide a tool for criminal investigators seeking to either place an offender at or near the scene of a crime or to rule out an offender as a possible suspect. <br /></font></p>
]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/gps-offender-tracking/168/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prison RFID Provider Adds Reefer Tracking to Its Portfolio</title>
		<link>http://goandtrack.com/blog/container-tracking/prison-rfid-provider-adds-reefer-tracking-to-its-portfolio/</link>
		<comments>http://goandtrack.com/blog/container-tracking/prison-rfid-provider-adds-reefer-tracking-to-its-portfolio/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 23:36:33 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[Container Tracking]]></category>

		<category><![CDATA[GPS Offender Tracking]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/2006/08/07/prison-rfid-provider-adds-reefer-tracking-to-its-portfolio/</guid>
		<description><![CDATA[Alanco Technologies reports that it has   completed its acquisition of StarTrak Systems. Startrak is the leading provider   of GPS tracking for refrigerated trailers.
The transaction was valued at $20 million, including StarkTrak’s liabilities.   Alanaco says that Startrak currently has sales of more than $1 million per   month with [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.alanco.com/">Alanco</a> Technologies reports that it has   completed its acquisition of StarTrak Systems. Startrak is the leading provider   of GPS tracking for refrigerated trailers.</p>
<p>The transaction was valued at $20 million, including StarkTrak’s liabilities.   Alanaco says that Startrak currently has sales of more than $1 million per   month with a backlog of $13 million. Alanco’s principal product is TSI   Prism, an RFID wireless system for area security and personnel monitoring.   To date, Alanco’s focus has been on the corrections system. TSI Prism   enables real-time inmate and officer identification in prison.</p>
]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/container-tracking/prison-rfid-provider-adds-reefer-tracking-to-its-portfolio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iSECUREtrac Intros Advanced GPS Offender Monitoring Device</title>
		<link>http://goandtrack.com/blog/gps-offender-tracking/isecuretrac-intros-advanced-gps-offender-monitoring-device/</link>
		<comments>http://goandtrack.com/blog/gps-offender-tracking/isecuretrac-intros-advanced-gps-offender-monitoring-device/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 23:17:41 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[GPS Offender Tracking]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/2006/08/07/isecuretrac-intros-advanced-gps-offender-monitoring-device/</guid>
		<description><![CDATA[Patents Pending on Five Revolutionary New Features.
iSECUREtrac Corp., the industry leader in GPS-based offender monitoring solutions and related wireless technologies, introduced its next generation GPS monitoring solution at the American Probation and Parole Association&#8217;s 31st Annual Training Institute in Chicago.
Since 2001, iSECUREtrac has been insuring public safety and offender compliance with the latest innovations in [...]]]></description>
			<content:encoded><![CDATA[<p><font class="list">Patents Pending on Five Revolutionary New Features.</p>
<p>iSECUREtrac Corp., the industry leader in GPS-based offender monitoring solutions and related wireless technologies, introduced its next generation GPS monitoring solution at the American Probation and Parole Association&#8217;s 31st Annual Training Institute in Chicago.</p>
<p>Since 2001, iSECUREtrac has been insuring public safety and offender compliance with the latest innovations in tracking technology. The company&#8217;s new iSECUREtrac System 5000 introduces several new and unique features using advanced tamper-resistant and highly-durable components. At the heart of the system is the world&#8217;s smallest and lightest integrated GPS offender monitoring device, which has been reduced to approximately the size of an Apple iPod.</p>
<p>Usually worn on the waist, the monitoring device is electronically tethered to IntelliCuff, the industry&#8217;s only &#8220;intelligent&#8221; locking ankle bracelet. If an offender wearing IntelliCuff nears the range limit of the monitoring device, IntelliCuff receives a signal from the monitoring device that triggers a vibrating alarm. This alarm ensures that the wearer will not accidentally leave the monitoring device at home or in the car.</p>
<p>&#8220;From the customer feedback we have received, we realize public safety is the number one priority,&#8221; said Ed Sempek, iSECUREtrac&#8217;s senior vice president of operations, &#8220;and that means we had to help ensure that every individual in the program would fully comply with the terms of their release. Making the system more efficient to implement, as well as lighter and simpler to use, helps achieve that very important purpose.&#8221;</p>
<p>There are several ways the System 5000 lightens the workload for law enforcement and corrections officers. For example, system start-up is quicker and more convenient because the System 5000 uses a menu driven application that can be initiated anywhere, paused, and then completed at another time or location. The System 5000 also supports multiple modes of direct offender communication including text, vibration, beeper, and voice &#8212; all of which simplifies and expedites responses to monitored violations. The patent pending IntelliCuff incorporates an easily adjustable one-size-fits feature that saves the agent or officer considerable time when adding individuals to the program.</p>
<p>&#8220;Our iSECUREtrac engineering and programming staff did a superlative job delivering an exceptional product,&#8221; said Tom Wharton, CEO iSECUREtrac. &#8220;However, the real credit for the design goes to the many men and women who use our products every day in the challenging world of law enforcement and corrections, and who have given us valuable feedback on our products while working to ensure public safety.</p>
<p>&#8220;At iSECUREtrac, we listen first and design second. Before we began creating this new system, we talked with hundreds of parole and probation officers, county sheriffs, judges, procurement specialists, service providers and legislators. They told us what they wanted, and they shared their problems and concerns. The primary concern was the risk to public safety from devices that are non-integrated, one piece units, or modified cell phones that can be easily circumvented by those most in need of monitoring.&#8221;<br />
In most cases, officers are dealing with individuals on probation, parole, and pre-trial release who do not want their movements watched. They often try to circumvent any surveillance system. Notes Wharton, &#8220;That&#8217;s why all our GPS field units, including those in the System 5000, are manufactured for unsurpassed durability. And every iSECUREtrac monitoring system utilizes fully integrated, tamper-resistant components. If there is an offender violation, we&#8217;ll know immediately. That&#8217;s the only way to ensure the offender remains in compliance with the terms of their release.&#8221;<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/gps-offender-tracking/isecuretrac-intros-advanced-gps-offender-monitoring-device/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iSECUREtrac to Provide First GPS Offender Monitoring Systems in Canada</title>
		<link>http://goandtrack.com/blog/gps-offender-tracking/isecuretrac-to-provide-first-gps-offender-monitoring-systems-in-canada/</link>
		<comments>http://goandtrack.com/blog/gps-offender-tracking/isecuretrac-to-provide-first-gps-offender-monitoring-systems-in-canada/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 22:58:00 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[GPS Offender Tracking]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/?p=77</guid>
		<description><![CDATA[iSECUREtrac Corp., an industry leader in offender monitoring solutions utilizing global positioning systems (GPS) and wireless technologies, announced today that it has signed a 3-year contract with Mammoth Communications to provide Global Positioning Satellite Electronic Offender Monitoring Services to Canada. This contract is pursuant to the award by the Nova Scotia Justice Department to Mammoth [...]]]></description>
			<content:encoded><![CDATA[<p>iSECUREtrac Corp., an industry leader in offender monitoring solutions utilizing global positioning systems (GPS) and wireless technologies, announced today that it has signed a 3-year contract with Mammoth Communications to provide Global Positioning Satellite Electronic Offender Monitoring Services to Canada. This contract is pursuant to the award by the Nova Scotia Justice Department to Mammoth of Canada&#8217;s first major GPS offender monitoring initiative following a long period of intense competitive analysis and system testing. The contract with Mammoth includes the purchase and installation of the first ever state-of-the-art Canadian-based GPS host monitoring system capable of serving the mission critical offender monitoring requirements of every Province. The agreement calls for an initial one-time $275,000 payment to iSECUREtrac, as well as continued recurring fees for service, monitoring unit rentals, and software licensing fees. The Nova Scotia program will initially target high risk, conditional sentence offenders in Halifax, Dartmouth, Bedford, and Spryfield. The objectives of Community Corrections in Nova Scotia is to employ GPS electronic monitoring technology that will enhance overall public safety, increase offender accountability, and improve staff safety. &#8220;This is the first of what we anticipate to be numerous partnering relationships in the development of our international sales channel,&#8221; said Tom Wharton, CEO of iSECUREtrac Corp. &#8220;We are ecstatic to be partnering with Mammoth Communications in order to deliver localized full-service electronic monitoring support capabilities to the Canadian marketplace. Our win with the Nova Scotia Justice Department is only the tipping point for world-wide GPS offender monitoring initiatives. The installation of a turnkey, web-hosted monitoring solution in Mammoth&#8217;s world-class data center facility allows us to deliver a level of service and support to Nova Scotia and other Canadian provinces unavailable from any other electronic monitoring system supplier.&#8221; &#8220;The international markets present a fantastic opportunity for iSECUREtrac,&#8221; said David Vana, CFO of iSECUREtrac. &#8220;International correctional systems are typically far more centralized than what we have here in the United States. As a result, the average program is much larger in size and the per unit transaction cost tends to be significantly lower. Our international business model includes a dedicated local host and the requirement for substantial local support services, insuring a substantial commitment by our distribution channel partners to these programs.&#8221;<br />
<a href="http://www.goandtrack.com/">gps tracking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/gps-offender-tracking/isecuretrac-to-provide-first-gps-offender-monitoring-systems-in-canada/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iSECUREtrac Awarded GPS Monitoring for Delaware DOC</title>
		<link>http://goandtrack.com/blog/gps-offender-tracking/isecuretrac-awarded-gps-monitoring-for-delaware-doc/</link>
		<comments>http://goandtrack.com/blog/gps-offender-tracking/isecuretrac-awarded-gps-monitoring-for-delaware-doc/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 08:20:00 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[GPS Offender Tracking]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/?p=60</guid>
		<description><![CDATA[iSECUREtrac, an industry leader in offender monitoring solutions utilizing global positioning systems (GPS) and wireless technologies, announced today that it has been awarded the Delaware Department of Corrections contract for GPS Electronic Monitoring Services. The system will be used to monitor domestic violence and sex offenders. Tom Wharton, CEO of iSECUREtrac Corp stated, &#8220;This is [...]]]></description>
			<content:encoded><![CDATA[<p>iSECUREtrac, an industry leader in offender monitoring solutions utilizing global positioning systems (GPS) and wireless technologies, announced today that it has been awarded the Delaware Department of Corrections contract for GPS Electronic Monitoring Services. The system will be used to monitor domestic violence and sex offenders. Tom Wharton, CEO of iSECUREtrac Corp stated, &#8220;This is the eighth state-level contract we have been awarded and the fifth since September 2005. This further solidifies iSECUREtrac as the leader in GPS offender monitoring, not only in the New England states, but nation-wide. Corrections Agencies continue to select us because they need effective GPS offender monitoring solutions that meet or exceed the critical technical requirements of their offender monitoring programs, and we have the most experience in successful implementations of large-scale GPS monitoring programs.&#8221; Wharton continued, &#8220;We regularly promote head-to-head testing against any other GPS monitoring system provider. When the playing field is level, we win because we have the best technology, best support services, and we have the experience to insure program success.</p>
]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/gps-offender-tracking/isecuretrac-awarded-gps-monitoring-for-delaware-doc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iSECUREtrac Signs Seven Correction Agency Contracts</title>
		<link>http://goandtrack.com/blog/gps-offender-tracking/isecuretrac-signs-seven-correction-agency-contracts/</link>
		<comments>http://goandtrack.com/blog/gps-offender-tracking/isecuretrac-signs-seven-correction-agency-contracts/#comments</comments>
		<pubDate>Wed, 25 Jan 2006 10:45:28 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[GPS Offender Tracking]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/?p=29</guid>
		<description><![CDATA[iSECUREtrac Corp., an industry leader in offender monitoring solutions utilizing global positioning systems (GPS) and wireless technologies, announced today that over the last three months it has signed contracts as the exclusive provider for GPS monitoring services with an additional seven corrections agencies. These contracts are with corrections agencies in Indiana, New York, Ohio, Alabama, [...]]]></description>
			<content:encoded><![CDATA[<p>iSECUREtrac Corp., an industry leader in offender monitoring solutions utilizing global positioning systems (GPS) and wireless technologies, announced today that over the last three months it has signed contracts as the exclusive provider for GPS monitoring services with an additional seven corrections agencies. These contracts are with corrections agencies in Indiana, New York, Ohio, Alabama, and Nebraska and two in Kentucky. This culminates the signing of a total of 14 new contracts primarily in the fourth quarter of 2005 for GPS offender monitoring or automated remote testing for an offender&#8217;s alcohol consumption. These wins follow the major state contract win in Florida at the beginning of the fourth quarter of 2005.</p>
<p>&#8220;Our pipeline of new opportunities continues to expand, said Tom Wharton, CEO of iSECUREtrac. &#8220;We are seeing a dramatic increase of proposal requests from various state and county agencies, as well as internationally. This demand is in line with growth in state legislation mandating GPS monitoring of sex offenders, probationers, and parolees. Due to our leadership position and competitive pricing, they continue to chose iSECUREtrac to provide the complete solution for GPS monitoring.&#8221;</p>
<p>Wharton added, &#8220;We have been preparing for capturing this market advancement in 2006 by bolstering our sales force. We recently adding seven new channel partners, and further advanced our technology solutions. We expect to see major revenue growth in 2006 and beyond from both our GPS systems as well as our automated remote alcohol testing systems. The potential for iSECUREtrac is evident in the leadership position we enjoy with some of the largest GPS monitoring programs in the country.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/gps-offender-tracking/isecuretrac-signs-seven-correction-agency-contracts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HomeWatch Tracks Sexual Predators for Local Residents &#124; Telematics Journal</title>
		<link>http://goandtrack.com/blog/gps-offender-tracking/homewatch-tracks-sexual-predators-for-local-residents-telematics-journal/</link>
		<comments>http://goandtrack.com/blog/gps-offender-tracking/homewatch-tracks-sexual-predators-for-local-residents-telematics-journal/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 20:47:48 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[GPS Offender Tracking]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/?p=19</guid>
		<description><![CDATA[Safe Community Networks is dedicated to helping concerned Florida citizens keep their families safe and secure throughout the year. The HomeWatch technology offers members a fully proactive sexual offender and predator monitoring and tracking system, requiring minimal effort on their part. Safe Community Networks provides residents with a tool to make and follow through with [...]]]></description>
			<content:encoded><![CDATA[<p>Safe Community Networks is dedicated to helping concerned Florida citizens keep their families safe and secure throughout the year. The HomeWatch technology offers members a fully proactive sexual offender and predator monitoring and tracking system, requiring minimal effort on their part. Safe Community Networks provides residents with a tool to make and follow through with a resolution that is not just for them. After all, there is nothing more important than the safety and well-being of our families.</p>
]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/gps-offender-tracking/homewatch-tracks-sexual-predators-for-local-residents-telematics-journal/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
