<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Go and Track GPS Tracking News</title>
	<link>http://goandtrack.com/blog</link>
	<description>gps tracking news blog latest from newswires in the gps tracking industry</description>
	<pubDate>Sun, 30 Dec 2007 09:18:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Blue Sky Network&#8217;s Satellite-Based Asset Tracking Ships</title>
		<link>http://goandtrack.com/blog/gps-vehicle-tracking/blue-sky-networks-satellite-based-asset-tracking-ships/</link>
		<comments>http://goandtrack.com/blog/gps-vehicle-tracking/blue-sky-networks-satellite-based-asset-tracking-ships/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 18:49:28 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[GPS Vehicle Tracking]]></category>

		<category><![CDATA[GPS Ship &amp; Vessel Tracking]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/2007/01/30/blue-sky-networks-satellite-based-asset-tracking-ships/</guid>
		<description><![CDATA[D2000M/MD Provides Instant Vehicle and Vessel Location Anywhere on Earth. 
Blue Sky Network, the global logistics solution provider for two-way linking and managing transportation assets via satellite, today announced that it has begun initial shipments of its D2000M/MD product line. This conveniently sized satellite terminal provides customers with real-time position reporting of land-based vehicles and [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><font class="list" face="Arial">D2000M/MD Provides Instant Vehicle and Vessel Location Anywhere on Earth. </p>
<p><img alt="blue sky network gps tracking" src="http://goandtrack.com/blog/wp-content/uploads/2007/02/img311.jpg" height="100" hspace="8" width="146" align="left" border="0" />Blue Sky Network, the global logistics solution provider for two-way linking and managing transportation assets via satellite, today announced that it has begun initial shipments of its D2000M/MD product line. This conveniently sized satellite terminal provides customers with real-time position reporting of land-based vehicles and water-based vessels over the Iridium satellite network, as well as two-way messaging capabilities and GPS mapping, including Google Earth integration, courtesy of Blue Sky Network&rsquo;s interactive Web portal, SkyRouter. </p>
<p>The D2000M/MD addresses the needs of mobile asset managers including those working with large/small trucks, tractor-trailers, lone-workers, container ships and more. With its lightweight 2.2-pound form factor, it makes the most of limited storage space available on many transportation assets. Additionally, since its battery runs over 24 hours in a single charge, users without access to electricity can still maintain constant communication with their dispatch offices. </font></p>
<p align="justify"><font class="list" face="Arial"><br />
 <a href="http://goandtrack.com/blog/gps-vehicle-tracking/blue-sky-networks-satellite-based-asset-tracking-ships/#more-182" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/gps-vehicle-tracking/blue-sky-networks-satellite-based-asset-tracking-ships/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Costa Rica Approves Bulldog RoadBOSS GTS for Use in Customs Tracking System</title>
		<link>http://goandtrack.com/blog/container-tracking/costa-rica-approves-bulldog-roadboss-gts-for-use-in-customs-tracking-system/</link>
		<comments>http://goandtrack.com/blog/container-tracking/costa-rica-approves-bulldog-roadboss-gts-for-use-in-customs-tracking-system/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 18:02:01 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[Container Tracking]]></category>

		<category><![CDATA[GPS Ship &amp; Vessel Tracking]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/2006/09/04/costa-rica-approves-bulldog-roadboss-gts-for-use-in-customs-tracking-system/</guid>
		<description><![CDATA[Bulldog Technologies Inc, a provider of wireless solutions and sensor networks to monitor, track and secure assets for cargo and global supply chain security, today announced that the Costa Rican government has formally approved the patented RoadBOSS GTS system for use in monitoring and enforcement in the country&#8217;s mandatory and legislated Tecnologia de Informacion Para [...]]]></description>
			<content:encoded><![CDATA[<p><font class="list">Bulldog Technologies Inc, a provider of wireless solutions and sensor networks to monitor, track and secure assets for cargo and global supply chain security, today announced that the Costa Rican government has formally approved the patented RoadBOSS GTS system for use in monitoring and enforcement in the country&#8217;s mandatory and legislated Tecnologia de Informacion Para el Control Aduanero (&#8221;TICA&#8221;) customs program. The TICA Commission recently inaugurated its Security Control Center where all affected shipments are tracked and monitored for security and tariff compliance. The RoadBOSS GTS, if purchased, would be attached to incoming containers and redistributed land shipments of cargo traveling throughout the Costa Rican territory.</p>
<p>The RoadBOSS GTS is a patented electronic cargo-container security device that attaches to the locking rods spanning the doors of each container or truck trailer. Powered by a military specification energy cell, the unit uses Satellite GPS, Cellular and Internet technology to report the status of its container to PC-based customer tracking centers. Using Bulldog-supplied software, the customer employs adjustable parameters to locate, track, manage and recover both valuable cargo and the container units themselves. Primary uses are loss prevention, asset management, financial tracking and asset recovery. Overriding capabilities include confirmation of security status of container and contents.</p>
<p>Mr. Sam Raich, Bulldog Channel Manager for Latin America commented today: &#8220;We believe that Central and South American governments and industry are concerned about issues of security and of proper tracking of cargo for customs purposes. The Costa Rican government is instituting what we believe could be a universal control mechanism for cargo security and financial tracking in the region. This is an important achievement for Bulldog which could lead to potential orders in this new territory in Latin America.&#8221;</p>
<p>Mr. Paul G. Harrington, President and Chief Executive Officer, stated, &#8220;With this legislation, we believe that the government of Costa Rica has taken a significant step in the process of securing containerized cargo shipments traveling across its borders and through its territory. We are extremely pleased that Bulldog&#8217;s technology was able to meet the high standards set forth by the certification process. As a certified supplier for global tracking seals to the Costa Rican government, we look forward to working closely with agencies in that country to fulfill the immediate need for what we believe to be a world class technology solution &#8221;<br />
</font><br />
From ABI Research</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Bulldog+Technologies" rel="tag">Bulldog Technologies</a>, <a href="http://technorati.com/tag/RoadBOSS+GTS+system" rel="tag">RoadBOSS GTS system</a></p>]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/container-tracking/costa-rica-approves-bulldog-roadboss-gts-for-use-in-customs-tracking-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cyber Tracker Real-Time Video Feed to Secure America&#8217;s Waterways and Ports</title>
		<link>http://goandtrack.com/blog/gps-ship-vessel-tracking/cyber-tracker-real-time-video-feed-to-secure-americas-waterways-and-ports/</link>
		<comments>http://goandtrack.com/blog/gps-ship-vessel-tracking/cyber-tracker-real-time-video-feed-to-secure-americas-waterways-and-ports/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 08:27:00 +0000</pubDate>
		<dc:creator>GPS Tracking Guy</dc:creator>
		
		<category><![CDATA[GPS Ship &amp; Vessel Tracking]]></category>

		<guid isPermaLink="false">http://goandtrack.com/blog/?p=64</guid>
		<description><![CDATA[Cyber Tracker up and Running on Louisiana Tugboat Fleet Using Data/GPS Device to Transmit Real-Time Video. Homeland Integrated Security Systems, Inc. has completed the installation of its revolutionary Cyber Tracker on the fleet of Rentrop Tugs, based on the Gulf Coast of Louisiana. The tugboat company is utilizing the Cyber Tracker&#8217;s data capabilities to transmit [...]]]></description>
			<content:encoded><![CDATA[<p>Cyber Tracker up and Running on Louisiana Tugboat Fleet Using Data/GPS Device to Transmit Real-Time Video. Homeland Integrated Security Systems, Inc. has completed the installation of its revolutionary Cyber Tracker on the fleet of Rentrop Tugs, based on the Gulf Coast of Louisiana. The tugboat company is utilizing the Cyber Tracker&#8217;s data capabilities to transmit real-time video from every boat on its fleet. The video provides security as well as a way for the company to monitor things such as location and weather as its fleet works along the 400 miles of the Louisiana coastline. The cameras are now especially valuable due to the damage done last year by Hurricane Katrina, since many of the docks and shore structures have been destroyed. &#8220;Cyber Tracker has exceeded our expectations in terms of its functionality and performance and began working perfectly upon installation,&#8221; said Patrick Rentrop, of Rentrop Tugs, Inc. &#8220;Because our fleet of tugboats and towboats traditionally work in remote locations and extreme environments, the real-time streaming video and GPS tracking features of Cyber Tracker will be an exceptional asset to our company and will also be of tremendous value to our customers.&#8221; The Cyber Tracker is a GPS device that features real-time tracking, geo-fencing, and push-to-talk technology along with an extended-life battery. Its Ethernet port provides the ability to transmit wireless data and video. Developed by Homeland Security Systems, the Cyber Tracker is the first of its kind to offer this combination of technology in a tracking device that monitors a vehicle&#8217;s location, stops, and speed, all at an affordable cost. The Cyber Tracker&#8217;s convenient rugged design (5&#8243; x 5&#8243; x 1&#8243;) makes it applicable in a variety of situations where it is necessary to know the exact location of a person or object. &#8220;The Cyber Tracker is such and impressive device, we will be ordering more of the units for installation in our company&#8217;s trucks and cars used in transporting supplies and crews. The Cyber Tracker is going to be a big &#8216;hit&#8217; with the marine transportation industry,&#8221; continued Rentrop.</p>
]]></content:encoded>
			<wfw:commentRss>http://goandtrack.com/blog/gps-ship-vessel-tracking/cyber-tracker-real-time-video-feed-to-secure-americas-waterways-and-ports/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
